Tick c9140a6ab86238475aa4f05f6f197d240c56b6790fc3fe4fea3cb44b69599842i0
TickName | Time | From | To | Amt | Option | TxPoint | Status | Verify | Msg |
---|---|---|---|---|---|---|---|---|---|
TDM1 | 2024-08-30 11:43:04 | tb1pat...lsf | tb1q5h...h83 | 42483.8998 | data-transfer | ea115c...7:1 | 0 | true | |
TDM1 | 2024-08-30 11:36:10 | tb1q5h...h83 | tb1q5h...h83 | 2057516.1002 | data-transfer | 204e88...3:0 | 0 | true | The total input amount is greater than the output amount |
TDM1 | 2024-08-30 11:36:10 | tb1q5h...h83 | tb1pat...lsf | 42483.8998 | data-transfer | 204e88...3:1 | -1 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:1 | -1 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...:10 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:2 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:3 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:4 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:5 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:6 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:7 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:8 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1q5h...h83 | tb1q5h...h83 | 2100000 | data-transfer | 19b2fd...6:9 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | tb1qae...4kp | tb1q5h...h83 | 21000000 | native-transfer | 49a128...0:0 | -1 | true | native-transfer |
TDM1 | 2024-08-21 15:39:01 | mpDp3Z...Gnp | mpDp3Z...Gnp | 0 | deploy | c9140a...2:0 | 0 | true | |
TDM1 | 2024-08-21 15:39:01 | mpDp3Z...Gnp | tb1qae...4kp | 21000000 | pre-mint | c9140a...2:1 | -1 | true |
Prev
Next